Connection for rotating and pivoting movements
Low-weight
Very easy to assemble
Vibration-dampening
Insensitive to dirt and dust
Ball stud made out of plastic or metal
Ingvald Ludvigsens gate 23
3027 Drammen
Fon +47 9006 1100
Fax
Connection for rotating and pivoting movements
Low-weight
Very easy to assemble
Vibration-dampening
Insensitive to dirt and dust
Ball stud made out of plastic or metal
|
Part No.: |
|
| d1 [mm]: | |
| Part No. | d1 +0,1 -0,1 |
d2 | d4 +0,5 -0,5 |
l1 +0,2 -0,2 |
l2 +0,3 -0,3 |
l5 | l6
Min. |
h1 +0,4 -0,4 |
h2 +0,5 -0,5 |
h3 +0,5 -0,5 |
a +0,3 -0,3 |
b +0,5 -0,5 |
e +1,0 -1,0 |
S1 | max. pivot- angle |
Weight [g] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGRM-05 | 8 | M5 | 12,8 | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 | 22 | 28.4 | 11 | 8 | 25° | 2.6 | 2.26 EUR | ![]() |
| WGRM-06 | 10 | M6 | 14,8 | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 | 25 | 32.4 | 13 | 9 | 25° | 3.8 | 2.44 EUR | ![]() |
| WGRM-08 | 13 | M8 | 19,3 | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 39.15 | 30 | 39.7 | 16 | 12 | 25° | 8 | 2.63 EUR | ![]() |
| WGRM-10 | 16 | M10 | 24,0 | 16 | 20 | 20 | 16 | 20 | 1.15 | 47.5 | 35 | 47 | 18 | 14 | 25° | 13.7 | 2.88 EUR | ![]() |
| WGRM-05 MS | 8 | M5 | - | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 | 22 | 28.4 | 11 | 8 | 25° | 2.6 | 2.96 EUR | ![]() |
| WGRM-06 MS | 10 | M6 | - | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 | 25 | 32.4 | 13 | 9 | 25° | 3.8 | 3.33 EUR | ![]() |
| WGRM-08 MS | 13 | M8 | - | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 39.15 | 30 | 39.7 | 16 | 12 | 25° | 8 | 4.03 EUR | ![]() |
| WGRM-10 MS | 16 | M10 | - | 16 | 20 | 20 | 16 | 20 | 1.15 | 47.5 | 35 | 47 | 18 | 14 | 25° | 13.7 | 5.46 EUR | ![]() |
| More about selected part: | ||||||||||||||||||
3D-CAD
Product page
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||||||
|
Part No.: |
|
| Type: | |
| d1 [mm]: | |
| Part No. | d1 +0,1 -0,1 |
d2 | d4 +0,5 -0,5 |
l1 +0,2 -0,2 |
l2 +0,3 -0,3 |
l5 | l6
Min. |
h1 +0,4 -0,4 |
h2 +0,5 -0,5 |
h3 +0,5 -0,5 |
a +0,3 -0,3 |
b +0,5 -0,5 |
e +1,0 -1,0 |
S1 | max. pivot- angle |
Weight [g] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGLM-05 | 8 | M5 | 12,8 | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 | 22 | 28.4 | 11 | 8 | 25° | 2.6 | 2.26 EUR | ![]() |
| WGLM-06 | 10 | M6 | 14,8 | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 | 25 | 32.4 | 13 | 9 | 25° | 3.8 | 2.44 EUR | ![]() |
| WGLM-08 | 13 | M8 | 19,3 | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 38.8 | 30 | 39.7 | 16 | 12 | 25° | 8 | 2.63 EUR | ![]() |
| WGLM-10 | 16 | M10 | 24,0 | 16 | 20 | 20 | 16 | 20 | 1.15 | 47 | 35 | 47 | 18 | 14 | 25° | 13.7 | 2.88 EUR | ![]() |
| WGLM-05 MS | 8 | M5 | - | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 | 22 | 28.4 | 11 | 8 | 25° | 2.6 | 2.96 EUR | ![]() |
| WGLM-06 MS | 10 | M6 | - | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 | 25 | 32.4 | 13 | 9 | 25° | 3.8 | 3.33 EUR | ![]() |
| WGLM-08 MS | 13 | M8 | - | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 38.8 | 30 | 39.7 | 16 | 12 | 25° | 8 | 4.03 EUR | ![]() |
| WGLM-10 MS | 16 | M10 | - | 16 | 20 | 20 | 16 | 20 | 1.15 | 47 | 35 | 47 | 18 | 14 | 25° | 13.7 | 5.46 EUR | ![]() |
| More about selected part: | ||||||||||||||||||
3D-CAD
Product page
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||||||
| Order number | Max. axial | Max. axial | Max. axial tensile strength | In shell thread axis |
|---|---|---|---|---|
| Tensile strength [N] | Compressive force [N] | [N] | [N] | |
| (In pin axis) | (In pin axis) | (With plastic pins) | (With steel pins) | |
| WGRM-05 | 30 | 200 | 100 | 600 |
| WGRM-06 | 35 | 300 | 140 | 800 |
| WGRM-08 | 250 | 500 | 200 | 1500 |
| WGRM-10 | 250 | 900 | 400 | 1900 |
| Order number | Max. axial | Max. axial | Max. axial tensile strength | In shell thread axis |
|---|---|---|---|---|
| Tensile strength [N] | Compressive force [N] | [N] | [N] | |
| (In pin axis) | (In pin axis) | (With plastic pins) | (With steel pins) | |
| WGRM-05 | 15 | 100 | 50 | 300 |
| WGRM-06 | 17,5 | 150 | 70 | 400 |
| WGRM-08 | 125 | 250 | 100 | 750 |
| WGRM-10 | 125 | 450 | 200 | 950 |
