My contact person
ASI Automatikk AS

Ingvald Ludvigsens gate 23

3027 Drammen

Fon +47 9006 1100

Fax

igubal® spherical balls J...M, mm

Low humidity absorption - iglidur® J, very wear-resistant material
 

Spherical balls JKM

Part No.:
d1 [mm]:
Dimensions [mm]
igubal® spherical balls JKM
Order no. d1
E10
dn dK B Weight
[g]
   
 JKM-03-06 3 5.1 8.1 6 0.3 2.32 EUR 
 JKM-05-08 5 7.7 11.3 8 0.7 2.48 EUR 
 JKM-06-09 6 8.9 12.8 9 1 2.59 EUR 
 JKM-08-12 8 10.3 15.9 12 1.9 1.66 EUR 
 JKM-10-14 10 12.9 19 14 3.1 3.12 EUR 
 JKM-12-16 12 15.4 22.1 16 4.7 3.70 EUR 
 JKM-16-21 16 19.3 28.4 21 9.4 1.98 EUR 
 JKM-20-25 20 24.3 35.1 25 17.6 2.15 EUR 
 JKM-25-31 25 29.5 42.8 31 31.6 2.85 EUR 
 JKM-30-37 30 34.8 51.2 37 53 3.51 EUR 
More about selected part:
3D-CAD Product page Sample request Experts PDF Quote request Price list myCatalog

Spherical balls JEM

Part No.:
d1 [mm]:
Dimensions [mm]
igubal® spherical balls JEM
Order no. d1
E10
dn dK B Weight
[g]
   
 JEM-04-05 4 6.25 8.3 5 0.3 1.62 EUR 
 JEM-05-06 5 8 10.2 6 0.4 2.27 EUR 
 JEM-06-06 6 8 10.2 6 0.4 2.31 EUR 
 JEM-08-08 8 10 13.3 8 0.8 2.36 EUR 
 JEM-10-09 10 13 16.1 9 1.3 1.97 EUR 
 JEM-12-10 12 15 18.1 10 1.7 2.53 EUR 
 JEM-15-12 15 18 22 12 2.9 2.75 EUR 
 JEM-16-13 16 19.5 24.1 13 3.9 3.12 EUR 
 JEM-17-14 17 20 25.2 14 4.1 3.25 EUR 
 JEM-20-16 20 24 29.1 16 6.4 4.32 EUR 
 JEM-25-20 25 29 35.6 20 11.5 4.71 EUR 
 JEM-30-22 30 34 40.9 22 14.5 6.14 EUR 
More about selected part:
3D-CAD Product page Sample request Experts Quote request Price list myCatalog