My contact person
ASI Automatikk AS

Ingvald Ludvigsens gate 23

3027 Drammen

Fon +47 9006 1100

Fax

igubal® spherical balls W..M/I, mm/inch

 
 

Spherical balls WKM

Part No.:
d1 [mm]:
Dimensions [mm]
igubal® spherical balls WKM
Order no. d1
E10
dn dK B Weight
[g]
   
 WKM-02-04 2 3.9 5.1 4 0.1 2.23 EUR 
 WKM-03-06 3 5.1 8.1 6 0.3 2.32 EUR 
 WKM-05-08 5 7.7 11.3 8 0.6 2.51 EUR 
 WKM-06-09 6 8.9 12.8 9 0.9 2.59 EUR 
 WKM-08-12 8 10.3 16 12 1.6 2.63 EUR 
 WKM-10-14 10 12.9 19 14 2.7 3.12 EUR 
 WKM-12-16 12 15.4 22.1 16 4 3.70 EUR 
 WKM-14-19 14 16.8 25.4 19 6 4.77 EUR 
 WKM-16-21 16 19.3 28.4 21 8.2 4.91 EUR 
 WKM-18-23 18 21.8 31.5 23 10.8 6.60 EUR 
 WKM-20-25 20 24.3 35.1 25 14.5 7.08 EUR 
 WKM-22-28 22 25.8 38.3 28 18.7 7.33 EUR 
 WKM-25-31 25 29.5 42.9 31 26 7.81 EUR 
 WKM-30-37 30 34.8 51.2 37 44.7 11.47 EUR 
More about selected part:
3D-CAD Product page Sample request Experts PDF Quote request Price list myCatalog

Spherical balls WEM

Part No.:
d1 [mm]:
Dimensions [mm]
igubal® spherical balls WEM
Order no. d1
E10
dn dK B Weight
[g]
   
 WEM-04-05 4 6.25 8.3 5 0.2 2.27 EUR 
 WEM-05-06 5 8 10.3 6 0.3 2.27 EUR 
 WEM-06-06 6 8 10.3 6 0.4 2.31 EUR 
 WEM-08-08 8 10 13.3 8 0.7 2.36 EUR 
 WEM-10-09 10 13 16.1 9 1.2 2.48 EUR 
 WEM-12-10 12 15 18.1 10 1.5 2.53 EUR 
 WEM-15-12 15 18 22 12 2.4 2.75 EUR 
 WEM-16-13 16 19.5 24.1 13 3.3 3.46 EUR 
 WEM-17-14 17 20 25.1 14 3.7 3.81 EUR 
 WEM-20-16 20 24 29.1 16 5.3 4.32 EUR 
 WEM-25-20 25 29 35.6 20 9.5 4.95 EUR 
 WEM-30-22 30 34 40.9 22 12.1 6.14 EUR 
More about selected part:
3D-CAD Product page Sample request Experts PDF Quote request Price list myCatalog

Spherical balls WKI

Part No.:
d1 [inch]:
Dimensions [mm]
igubal® spherical balls WKI
Order no. d1
E10
dn dk B Weight
[g]
   
 WKI-03 0.1900 0.307 0.444 0.312 0.6 1.80 EUR 
 WKI-04 0.2500 0.354 0.516 0.375 1 1.86 EUR 
 WKI-05 0.3125 0.447 0.625 0.437 1.7 2.02 EUR 
 WKI-06 0.3750 0.504 0.718 0.5 2.3 2.15 EUR 
 WKI-07 0.4375 0.601 0.828 0.562 3.5 2.36 EUR 
 WKI-08 0.5000 0.7 0.938 0.625 5 2.76 EUR 
 WKI-10 0.6250 0.838 1.125 0.75 8.2 2.93 EUR 
 WKI-12 0.7500 0.978 1.312 0.875 12.5 4.45 EUR 
 WKI-16 1.0000 1.269 1.75 1.375 31.7 7.41 EUR 
More about selected part:
3D-CAD Product page Sample request Experts Quote request Price list myCatalog

Spherical balls WEI

Part No.:
d1 [inch]:
Dimensions [mm]
igubal® spherical balls WEI
Order no. d1
H10
dn dk B Weight
[g]
   
 WEI-03 0.1900 0.354 0.402 0.19 0.3 Upon request 
 WEI-04 0.2500 0.314 0.402 0.25 0.3 Upon request 
 WEI-05 0.3125 0.415 0.52 0.3125 0.7 Upon request 
 WEI-06 0.3750 0.506 0.63 0.375 1.3 Upon request 
 WEI-07 0.4375 0.581 0.709 0.4063 1.6 Upon request 
 WEI-08 0.5000 0.581 0.709 0.4063 2.6 Upon request 
 WEI-10 0.6250 0.802 0.945 0.5 3.1 3.46 EUR 
 WEI-12 0.7500 0.75 1.138 0.625 5.9 Upon request 
 WEI-16 1.0000 1.18 1.398 0.75 9.2 Upon request 
More about selected part:
3D-CAD Product page Sample request Experts PDF Quote request Price list myCatalog