Speed FLG/Acceleration FLG:
2m/s/10m/s²
Temperature:
-40°C/+70°C
Flammability class:
VDE 0304 IIC UL94-HB
The energy chain TH3 is available with a choice between two inner heights and four inner widths for each of these heights. The up to four fixed interior segments are possible for both sizes. This means that cables and hoses can be laid completely separately from each other and yet have sufficient gaps for cleaning purposes.
Inner width Bi [mm]: |
|
External width Ba [mm]: |
|
Bending radius R [mm]: |
|
H [mm]: |
|
D [mm]: |
|
K [mm]: |
|
Part No. | Bi | Ba | BR | Ha | Hi | H | D | K | ||
---|---|---|---|---|---|---|---|---|---|---|
TH3.25.2/26.070.8 | 70 | 86 | 70 | 35 | 25.5 | 180 | 110 | 300 | 121.17 NOK | |
TH3.25.3/26.070.8 | 95 | 111 | 70 | 35 | 25.5 | 180 | 110 | 300 | 126.93 NOK | |
TH3.25.4/26.070.8 | 120 | 136 | 70 | 35 | 25.5 | 180 | 110 | 300 | Upon request | |
TH3.25.5/26.070.8 | 145 | 161 | 70 | 35 | 25.5 | 180 | 110 | 300 | Upon request |
A [mm]: |
|
Inner width Bi [mm]: |
|
External width Ba [mm]: |
|
Inner width Bi [mm]: |
|
External width Ba [mm]: |
|
Bending radius R [mm]: |
|
H [mm]: |
|
D [mm]: |
|
K [mm]: |
|
Part No. | Bi | Ba | Radius | Ha | Hi | H | D | K | ||
---|---|---|---|---|---|---|---|---|---|---|
TH3.45.2/20.090.8 | 70 | 90 | 90 | 57 | 45 | 250 | 120 | 338 | 250.97 NOK | |
TH3.45.3/20.090.8 | 95 | 115 | 90 | 57 | 45 | 250 | 120 | 338 | 254.04 NOK | |
TH3.45.5/20.090.8 | 145 | 165 | 90 | 57 | 45 | 250 | 120 | 338 | 259.79 NOK | |
TH3.45.4/20.090.8 | 120 | 140 | 90 | 57 | 45 | 250 | 120 | 338 | Upon request |
A [mm]: |
|
Inner width Bi [mm]: |
|
External width Ba [mm]: |
|