Energy chain system: autoglide 5
Complete set includes:
chain links, separators, track holder for AG, upper run guide, moving end mounting brackets, fixed end mounting brackets, wire rope, rope tensioning unit, fixed end module, screwdriver
Dimensions:
Inner height: 25mm
Travel: 10 - 60m
Inner width: 77mm
Bend radius: 75 - 150mm
Applications:
intralogistics, crane systems, alternative to busbar systems, storage and retrieval units, mini-loads, material handling
Designation | Example pictures | Part number | Quantity |
---|---|---|---|
Individual parts AG5 | ![]() | 2400.07AG5.075.0 | 110 chain links |
Individual parts AG | ![]() | 2400.07AG.075.0 | 109 chain links |
Turned chain links | ![]() | 2500.07.075.0 | 2 chain links |
Standard chain links | ![]() | 2400.07.075.0 | 2 chain links |
Mounting brackets for moving end Mounting brackets for fixed end | ![]() | 2070.3PZB.A2 2070.4PZ.A2 | 1 piece 1 piece |
Separators | ![]() | AG.25.2.1 | 122 pieces |
Wire rope | ![]() | AG5.SEIL.10 | 11m |
Rope fastening Rope tensioning unit Track holder for AG | ![]() | AG5.BEF.05 AG5.BEF.1 AG5.2400.07 | 1 piece 1 piece 28 pieces |
Fixed end module | ![]() | AG5.FP.2400.07 | 1 piece |
Upper run guide | ![]() | 2400.07AG5.075.OF.0 | 4 pieces |
Support plate | 919.455 | 0 | |
Screwdriver | ![]() | MAT0050145 | 1 piece |
Supply energy over long distances cost-effectively. The autoglide 5 energy chain system is specifically designed for horizontal use in intralogistics and on crane systems. The energy supply system is quick to install, since it requires no guide trough. Instead, it lies on a steel wire rope held in place by the e-chain contour.
⬤⬤⬤⬤⬤ = completely
⬤⭘⭘⭘⭘ = not at all
Quick assembly | ⬤⬤⭘⭘⭘ |
Cost-effective | ⬤⬤⭘⭘⭘ |
Little space required | ⬤⬤⬤⭘⭘ |
High modularity | ⬤⭘⭘⭘⭘ |
Good availability | ⬤⬤⬤⭘⭘ |
Long travels | ⬤⬤⬤⬤⭘ |
High-speed | ⬤⬤⬤⭘⭘ |
High stability | ⬤⬤⭘⭘⭘ |
Low noise level | ⬤⭘⭘⭘⭘ |
The autoglide 5, an alternative to the busbar system in gliding applications with travels of up to 80 metres, is used by Kardex Mlog in storage and retrieval units. The autoglide 5's quick assembly saves the company time and money.
PMV Fördertechnik uses the new autoglide 5 energy chain, saving its end customers 1.5 days of installation effort.
Overview of other complete energy chain sets
All important information about energy chain systems