Change Language :

Below you will find a table containing the most common single-row and metric radial deep groove ball bearings and an FAQ section that answers individual questions about sizes, dimensions and tolerances of ball bearings. The table gives you the sizes of our cost-effective all-rounder xirodur B180: the radial deep groove ball bearing with the largest standard product range of DIN dimensions, which is available from stock and has low wear. If you have specific sizes in mind that are suitable for your application, take a look at our ball bearing online shop. It provides all available dimensions, materials and information.
We also offer special dimensions for your individual application if you can't find the right thing in the standard range.

The tolerances for inner and outer diameters depend on the installation size. These are often approx. ±0.05mm to the nominal dimension. The bearing races are usually injection moulded and have a certain ovality by nature. For this reason, the caliper is used to measure 90° to the injection moulding point (if present) across the entire width of the bearing. The dimensions and tolerances are designed in such a way that they fulfil a light press fit by hand when using an H7 fixture and h6 shaft. An additional locating spigot using a circlip (shaft) and snap ring (housing) is recommended to prevent axial displacement.
The dimensions of ball bearings are usually specified in millimetres (mm). They comprise three main dimensions: The inner diameter, the outer diameter and the width of the bearing. These dimensions are crucial to ensure the compatibility of the bearing with the intended shaft and housing.
Inner diameter:
This is the diameter of the opening in the inner race of the bearing through which the shaft fits. This value is also known as the bore diameter. For example, a bearing could have an inner diameter of 10mm.
Outer diameter:
The outer diameter is the overall diameter of the bearing, measured from one outer edge to the opposite outer edge of the outer race. This value is important to ensure that the bearing fits into the housing. A typical example would be an outer diameter of 30mm.
Width:
The width of the bearing is the thickness of the entire bearing, measured from one side to the other. This dimension influences the stability and load capacity of the bearing. An example of this would be a width of 9mm.
The dimensions of a ball bearing are often given in the form "inner diameter × outer diameter × width". A bearing with the dimensions 10 × 30 × 9 therefore has an inner diameter of 10mm, an outer diameter of 30mm and a width of 9mm.
Serial numbers and suffixes:
Ball bearings often have serial numbers and suffixes that provide additional information about the bearing. The serial number provides information about the series and size of the bearing, while the suffix indicates details such as the type of seal or special design features. In contrast to metal bearings, we do not use suffixes at igus, as the open design offers the advantage that dirt and contamination can be easily rinsed out or removed with compressed air.
What does 6203 mean on a bearing, for example?
A typical serial number could be "6203"*. Here, "62" stands for the series (radial deep groove ball bearing) and "03" for the inner diameter of 17mm, as the bore code 03 corresponds to this inner diameter.
*igus product recommendation: Cost-effective all-rounder xirodur B180
Ball bearings are available in many different sizes and types, which vary depending on the application. The most common sizes range from small bearings with an inner diameter of 3mm to large bearings with an outer diameter of over 600mm.
Ball bearings are manufactured in different series and types, each with specific sizes and applications. For example, the 6000* and 6200* series are widely used and range in size from 10 × 30 × 9mm to 150 × 320 × 65mm. These bearings are used in many different industries, from the automotive industry to household appliances and sports equipment.
Special applications:
For special applications, there are miniature ball bearings with very small dimensions that are used in precision instruments and medical devices. On the other hand, there are also large ball bearings that are used in heavy machinery and industrial applications.
The wide variety of ball bearing sizes makes it possible to find the right bearing for every application and thus achieve optimum performance and durability.
*igus product recommendation: Cost-effective all-rounder xirodur B180
The DIN 625 standard specifies the dimensions and tolerances for radial deep groove ball bearings. It includes bearings with an inner diameter of 3mm to 1,500mm, an outer diameter of 10mm to 1,820mm and a width of 7mm to 140mm. This standardisation enables the compatibility and interchangeability of radial deep groove ball bearings.
| Type | Inner diameter (d1) | Outer diameter (d2) | Width (b1) |
|---|---|---|---|
| 623 | 3 | 10 | 4 |
| 633 | 3 | 13 | 5 |
| 684 | 4 | 9 | 4 |
| 694 | 4 | 11 | 4 |
| 604 | 4 | 12 | 4 |
| 624 | 4 | 13 | 5 |
| 634 | 4 | 16 | 5 |
| 685 | 5 | 11 | 3 |
| 695 | 5 | 13 | 4 |
| 605 | 5 | 14 | 5 |
| 625 | 5 | 16 | 5 |
| 635 | 5 | 19 | 6 |
| 686 | 6 | 13 | 5 |
| 696 | 6 | 15 | 5 |
| 606 | 6 | 17 | 6 |
| 626 | 6 | 19 | 6 |
| 636 | 6 | 22 | 7 |
| 687 | 7 | 14 | 5 |
| 697 | 7 | 17 | 5 |
| 607 | 7 | 19 | 6 |
| 627 | 7 | 22 | 7 |
| 688 | 8 | 16 | 5 |
| 698 | 8 | 19 | 6 |
| 608 | 8 | 22 | 7 |
| 628 | 8 | 24 | 8 |
| 638 | 8 | 28 | 9 |
| 689 | 9 | 17 | 5 |
| 699 | 9 | 20 | 6 |
| 609 | 9 | 24 | 7 |
| 629 | 9 | 26 | 8 |
| 6800 | 10 | 19 | 5 |
| 6900 | 10 | 22 | 6 |
| 6000 | 10 | 26 | 8 |
| 6200 | 10 | 30 | 9 |
| 6300 | 10 | 35 | 11 |
| 6701 | 12 | 18 | 4 |
| 6801 | 12 | 21 | 5 |
| 6901 | 12 | 24 | 6 |
| 6001 | 12 | 28 | 8 |
| 6201 | 12 | 32 | 10 |
| 6301 | 12 | 37 | 12 |
| 6702 | 15 | 21 | 4 |
| 6802 | 15 | 24 | 5 |
| 6902 | 15 | 28 | 7 |
| 6002 | 15 | 32 | 9 |
| 6202 | 15 | 35 | 11 |
| 6302 | 15 | 42 | 13 |
| 6703 | 17 | 23 | 4 |
| 6803 | 17 | 26 | 5 |
| 6903 | 17 | 30 | 7 |
| 6003 | 17 | 35 | 10 |
| 6203 | 17 | 40 | 12 |
| 6303 | 17 | 47 | 14 |
| 6704 | 20 | 27 | 4 |
| 6804 | 20 | 32 | 7 |
| 6904 | 20 | 37 | 9 |
| 6004 | 20 | 42 | 12 |
| 6204 | 20 | 47 | 14 |
| 6304 | 20 | 52 | 15 |
| 6705 | 25 | 32 | 4 |
| 6805 | 25 | 37 | 7 |
| 6905 | 25 | 42 | 9 |
| 6005 | 25 | 47 | 12 |
| 6205 | 25 | 52 | 15 |
| 6305 | 25 | 62 | 17 |
| 6706 | 30 | 37 | 4 |
| 6806 | 30 | 42 | 7 |
| 6906 | 30 | 47 | 9 |
| 6006 | 30 | 55 | 13 |
| 6206 | 30 | 62 | 16 |
| 6306 | 30 | 72 | 19 |
| 6024 | 120 | 180 | 28 |
These sizes can be produced with our special parts. You can enquire directly here.
| Type | Inner diameter (d1) | Outer diameter (d2) | Width (b1) |
|---|---|---|---|
| 6406 | 30 | 90 | 23 |
| 6707 | 35 | 44 | 5 |
| 6807 | 35 | 47 | 7 |
| 6907 | 35 | 55 | 10 |
| 6007 | 35 | 62 | 14 |
| 6207 | 35 | 72 | 17 |
| 6307 | 35 | 80 | 21 |
| 6407 | 35 | 100 | 25 |
| 6708 | 40 | 50 | 6 |
| 6808 | 40 | 52 | 7 |
| 6908 | 40 | 62 | 12 |
| 6008 | 40 | 68 | 15 |
| 6208 | 40 | 80 | 18 |
| 6308 | 40 | 90 | 23 |
| 6408 | 40 | 110 | 27 |
| 6709 | 45 | 55 | 6 |
| 6809 | 45 | 58 | 7 |
| 6909 | 45 | 68 | 12 |
| 6009 | 45 | 75 | 16 |
| 6209 | 45 | 85 | 19 |
| 6309 | 45 | 100 | 25 |
| 6409 | 45 | 120 | 29 |
| 6710 | 50 | 62 | 6 |
| 6810 | 50 | 65 | 7 |
| 6910 | 50 | 72 | 12 |
| 6010 | 50 | 80 | 16 |
| 6210 | 50 | 90 | 20 |
| 6310 | 50 | 110 | 27 |
| 6410 | 50 | 130 | 31 |
| 6811 | 55 | 72 | 9 |
| 6911 | 55 | 80 | 13 |
| 6011 | 55 | 90 | 18 |
| 6211 | 55 | 100 | 21 |
| 6311 | 55 | 120 | 29 |
| 6411 | 55 | 140 | 33 |
| 6812 | 60 | 78 | 10 |
| 6912 | 60 | 85 | 13 |
| 6012 | 60 | 95 | 18 |
| 6212 | 60 | 110 | 22 |
| 6312 | 60 | 130 | 31 |
| 6412 | 60 | 150 | 35 |
| 6813 | 65 | 85 | 10 |
| 6913 | 65 | 90 | 13 |
| 6013 | 65 | 100 | 18 |
| 6213 | 65 | 120 | 23 |
| 6313 | 65 | 140 | 33 |
| 6814 | 70 | 90 | 10 |
| 6914 | 70 | 100 | 16 |
| 6014 | 70 | 110 | 20 |
| 6214 | 70 | 125 | 24 |
| 6314 | 70 | 140 | 33 |
| 6815 | 75 | 95 | 10 |
| 6915 | 75 | 105 | 16 |
| 6015 | 75 | 115 | 20 |
| 6215 | 75 | 130 | 25 |
| 6315 | 75 | 160 | 37 |
| 6816 | 80 | 100 | 10 |
| 6916 | 80 | 110 | 16 |
| 6016 | 80 | 125 | 22 |
| 6216 | 80 | 140 | 26 |
| 6817 | 85 | 110 | 13 |
| 6917 | 85 | 120 | 18 |
| 6017 | 85 | 130 | 22 |
| 6217 | 85 | 150 | 28 |
| 6818 | 90 | 115 | 13 |
| 6918 | 90 | 125 | 18 |
| 6018 | 90 | 140 | 24 |
| 6218 | 90 | 160 | 30 |
| 6819 | 95 | 120 | 13 |
| 6919 | 95 | 130 | 18 |
| 6019 | 95 | 145 | 24 |
| 6820 | 100 | 125 | 13 |
| 6920 | 100 | 140 | 20 |
| 6020 | 100 | 150 | 24 |
Errors excepted, all information without guarantee.